Inventory from STIHL
BG 66 L - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 139 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
BG 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
BG 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.7 lb. |
BR 350 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
BR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
BGA 300 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
FS 70 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 91 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Engine Type | Gas |
Horsepower | 1.27 bhp |
FS 91 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Engine Type | Gas |
Horsepower | 1.27 bhp |
FS 94 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 111 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 31.4 cc |
Engine Type | Gas |
Horsepower | 1.4 bhp |
FS 240 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
Engine Type | Gas |
Horsepower | 2.3 bhp |
FS 361 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 20.5 in. |
Displacement | 37.7 cc |
Horsepower | 2.3 bhp |
Weight | 19.18 lb. |
FS 561 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 22.0 in. |
Displacement | 57.1 cc |
Engine Type | Gas |
Horsepower | 3.75 bhp |
FSE 60 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.0 in. |
Engine Type | Electric |
Weight | 8.8 lb. |
BR 700 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 197 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
MS 151 T C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. |
Displacement | 23.6 cc |
Horse Power | 1.41 bhp |
Weight | 5.7 lb. |
MS 194 T - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 31.8 cc |
Horse Power | 1.88 bhp |
Weight | 7.28 lb. |
HL 94 K (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 24.1 cc |
Weight | 12.8 lb. |
HS 56 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 21.4 cc |
Weight | 9.9 lb. |
HS 82 R - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 22.7 cc |
Weight | 11.9 lb. |
BF-KM Mini-Cultivator - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 9 lb. |
BG-KM Blower - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4 lb. |
FBD-KM Bed Redefiner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 7.7 lb. |
FCS Straight Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.7 lb. |
FH-KM 145° Adjustable Power Scythe - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.7 lb. |
HL-KM 145° Adjustable Hedge Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.1 lb. |
HT/HL-KM CFK Shaft Extension - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 1.9 lb. |